TerraSight · Regional scout
NUTS-3 regions
Filter, sort, and shortlist NUTS-3 regions across 31 European countries (EU-27 + EFTA). Tick rows to compare side-by-side.
107 regions · sorted by name desc
| Region ↓ | Country | Opportunity | Momentum | Resilience | Clean Air | Connectivity | Talent | Population | GDP | GDP per capita | Density | Unemp. | Empl. | Firms | Parcels | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viterbo NUTS-3 ITI41 | Italy | 47 | 45 | 51 | — | 25 | 41 | 307,405 | €8,083M | €26,293 | 85 /km² | 5.5% | 69.3% | FR-only | FR-only | 3,612.9 km² | |
Vicenza NUTS-3 ITH32 | Italy | 63 | 49 | 43 | — | 43 | 27 | 854,163 | €36,361M | €42,569 | 314 /km² | 3.4% | 74.7% | FR-only | FR-only | 2,719.3 km² | |
Vibo Valentia NUTS-3 ITF64 | Italy | 25 | 44 | 38 | — | 42 | 13 | 150,516 | €3,030M | €20,131 | 132 /km² | 9.8% | 50.3% | FR-only | FR-only | 1,143.7 km² | |
Verona NUTS-3 ITH31 | Italy | 64 | 49 | 56 | — | 58 | 27 | 928,622 | €38,470M | €41,427 | 300 /km² | 3.4% | 74.7% | FR-only | FR-only | 3,095.8 km² | |
Vercelli NUTS-3 ITC12 | Italy | 48 | 38 | 41 | 9 | 66 | 18 | 165,910 | €5,630M | €33,936 | 80 /km² | 6% | 74.3% | FR-only | FR-only | 2,078.3 km² | |
Verbano-Cusio-Ossola NUTS-3 ITC14 | Italy | 47 | 37 | 40 | 31 | 47 | 18 | 153,283 | €4,463M | €29,114 | 68 /km² | 6% | 74.3% | FR-only | FR-only | 2,265.6 km² | |
Venezia NUTS-3 ITH35 | Italy | 56 | 42 | 40 | — | 55 | 27 | 834,306 | €32,374M | €38,803 | 416 /km² | 3.4% | 74.7% | FR-only | FR-only | 2,007.6 km² | |
Varese NUTS-3 ITC41 | Italy | 65 | 39 | 41 | — | 65 | 30 | 882,592 | €31,650M | €35,861 | 736 /km² | 3% | 75.1% | FR-only | FR-only | 1,198.4 km² | |
Valle d’Aosta/Vallée d’Aoste NUTS-3 ITC20 | Italy | 48 | 44 | 40 | 35 | 41 | 15 | 122,532 | €5,802M | €47,349 | 38 /km² | 3.9% | 77.8% | FR-only | FR-only | 3,265.5 km² | |
Udine NUTS-3 ITH42 | Italy | 51 | 36 | 51 | 22 | 39 | 30 | 516,323 | €19,508M | €37,783 | 106 /km² | 4.6% | 74.7% | FR-only | FR-only | 4,888.9 km² | |
Trieste NUTS-3 ITH44 | Italy | 44 | 36 | 42 | 27 | 40 | 30 | 227,792 | €9,458M | €41,522 | 1,085 /km² | 4.6% | 74.7% | FR-only | FR-only | 210 km² | |
Treviso NUTS-3 ITH34 | Italy | 60 | 47 | 44 | — | 55 | 27 | 879,255 | €35,823M | €40,742 | 354 /km² | 3.4% | 74.7% | FR-only | FR-only | 2,483.6 km² | |
Trento NUTS-3 ITH20 | Italy | 66 | 56 | 60 | — | 56 | 28 | 546,573 | €25,457M | €46,575 | 88 /km² | 2.2% | 77.6% | FR-only | FR-only | 6,222.4 km² | |
Trapani NUTS-3 ITG11 | Italy | 36 | 45 | 36 | — | 32 | 7 | 411,393 | €8,290M | €20,150 | 167 /km² | 12.2% | 51.4% | FR-only | FR-only | 2,466.9 km² | |
Torino NUTS-3 ITC11 | Italy | 62 | 42 | 38 | 7 | 66 | 18 | 2,204,276 | €85,962M | €38,998 | 323 /km² | 6% | 74.3% | FR-only | FR-only | 6,818.6 km² | |
Terni NUTS-3 ITI22 | Italy | 42 | 41 | 42 | — | 37 | 28 | 215,285 | €6,313M | €29,323 | 101 /km² | 4.6% | 74.6% | FR-only | FR-only | 2,128 km² | |
Teramo NUTS-3 ITF12 | Italy | 46 | 55 | 49 | — | 36 | 26 | 300,049 | €9,236M | €30,781 | 153 /km² | 6.5% | 67.2% | FR-only | FR-only | 1,956.9 km² | |
Taranto NUTS-3 ITF43 | Italy | 41 | 45 | 29 | 26 | 22 | 12 | 550,436 | €12,392M | €22,512 | 224 /km² | 10% | 55.2% | FR-only | FR-only | 2,456 km² | |
Sud Sardegna NUTS-3 ITG2H | Italy | 33 | 45 | 44 | — | 46 | 20 | 329,556 | €6,485M | €19,679 | 50 /km² | 9.3% | 62.3% | FR-only | FR-only | 6,534.3 km² | |
Sondrio NUTS-3 ITC44 | Italy | 51 | 43 | 49 | — | 39 | 30 | 179,100 | €6,560M | €36,627 | 56 /km² | 3% | 75.1% | FR-only | FR-only | 3,198.4 km² | |
Siracusa NUTS-3 ITG19 | Italy | 39 | 53 | 34 | — | 25 | 7 | 383,277 | €9,078M | €23,685 | 181 /km² | 12.2% | 51.4% | FR-only | FR-only | 2,120.3 km² | |
Siena NUTS-3 ITI19 | Italy | 48 | 38 | 48 | — | 57 | 23 | 259,460 | €9,721M | €37,467 | 68 /km² | 4.3% | 76% | FR-only | FR-only | 3,824.6 km² | |
Savona NUTS-3 ITC32 | Italy | 50 | 48 | 44 | 52 | 39 | 21 | 267,064 | €9,357M | €35,037 | 172 /km² | 4.7% | 73.8% | FR-only | FR-only | 1,551.7 km² | |
Sassari NUTS-3 ITG2D | Italy | 43 | 53 | 31 | — | 36 | 20 | 471,957 | €12,830M | €27,185 | 61 /km² | 9.3% | 62.3% | FR-only | FR-only | 7,716.5 km² | |
Salerno NUTS-3 ITF35 | Italy | 50 | 56 | 44 | 14 | 20 | 11 | 1,055,372 | €25,885M | €24,527 | 214 /km² | 13.9% | 50.8% | FR-only | FR-only | 4,938.2 km² | |
Rovigo NUTS-3 ITH37 | Italy | 47 | 37 | 53 | — | 42 | 27 | 227,134 | €7,214M | €31,763 | 136 /km² | 3.4% | 74.7% | FR-only | FR-only | 1,664.9 km² | |
Roma NUTS-3 ITI43 | Italy | 64 | 46 | 36 | — | 65 | 41 | 4,222,648 | €201,290M | €47,669 | 788 /km² | 5.5% | 69.3% | FR-only | FR-only | 5,360.9 km² | |
Rimini NUTS-3 ITH59 | Italy | 51 | 47 | 45 | — | 50 | 34 | 340,376 | €12,387M | €36,393 | 368 /km² | 4.1% | 77% | FR-only | FR-only | 924 km² | |
Rieti NUTS-3 ITI42 | Italy | 43 | 49 | 47 | — | 39 | 41 | 149,766 | €3,814M | €25,464 | 54 /km² | 5.5% | 69.3% | FR-only | FR-only | 2,756.8 km² | |
Reggio nell’Emilia NUTS-3 ITH53 | Italy | 62 | 47 | 43 | — | 40 | 34 | 530,740 | €23,259M | €43,824 | 231 /km² | 4.1% | 77% | FR-only | FR-only | 2,293.2 km² | |
Reggio Calabria NUTS-3 ITF65 | Italy | 38 | 46 | 28 | — | 26 | 13 | 512,956 | €11,380M | €22,185 | 162 /km² | 9.8% | 50.3% | FR-only | FR-only | 3,171.1 km² | |
Ravenna NUTS-3 ITH57 | Italy | 53 | 39 | 54 | — | 35 | 34 | 387,205 | €14,764M | €38,129 | 208 /km² | 4.1% | 77% | FR-only | FR-only | 1,857.4 km² | |
Ragusa NUTS-3 ITG18 | Italy | 39 | 61 | 52 | — | 19 | 7 | 321,300 | €7,095M | €22,083 | 199 /km² | 12.2% | 51.4% | FR-only | FR-only | 1,618.3 km² | |
Prato NUTS-3 ITI15 | Italy | 50 | 46 | 42 | — | 63 | 23 | 259,657 | €9,322M | €35,900 | 712 /km² | 4.3% | 76% | FR-only | FR-only | 364.4 km² | |
Potenza NUTS-3 ITF51 | Italy | 43 | 41 | 35 | — | 19 | 18 | 340,909 | €10,165M | €29,818 | 52 /km² | 5.3% | 61.8% | FR-only | FR-only | 6,547 km² | |
Pordenone NUTS-3 ITH41 | Italy | 48 | 37 | 49 | 12 | 29 | 30 | 310,742 | €11,356M | €36,546 | 137 /km² | 4.6% | 74.7% | FR-only | FR-only | 2,276.1 km² | |
Pistoia NUTS-3 ITI13 | Italy | 51 | 44 | 56 | — | 72 | 23 | 289,925 | €9,108M | €31,415 | 302 /km² | 4.3% | 76% | FR-only | FR-only | 960.3 km² | |
Pisa NUTS-3 ITI17 | Italy | 55 | 51 | 52 | — | 64 | 23 | 418,439 | €15,921M | €38,050 | 171 /km² | 4.3% | 76% | FR-only | FR-only | 2,445.1 km² | |
Piacenza NUTS-3 ITH51 | Italy | 58 | 45 | 49 | — | 37 | 34 | 286,452 | €11,470M | €40,042 | 111 /km² | 4.1% | 77% | FR-only | FR-only | 2,585.9 km² | |
Pescara NUTS-3 ITF13 | Italy | 44 | 43 | 44 | — | 43 | 26 | 311,876 | €9,401M | €30,142 | 254 /km² | 6.5% | 67.2% | FR-only | FR-only | 1,227.1 km² | |
Pesaro e Urbino NUTS-3 ITI31 | Italy | 47 | 44 | 39 | 13 | 39 | 24 | 349,558 | €11,818M | €33,810 | 139 /km² | 5.1% | 72.9% | FR-only | FR-only | 2,515.4 km² | |
Perugia NUTS-3 ITI21 | Italy | 54 | 47 | 46 | — | 55 | 28 | 636,188 | €20,556M | €32,310 | 100 /km² | 4.6% | 74.6% | FR-only | FR-only | 6,332.8 km² | |
Pavia NUTS-3 ITC48 | Italy | 61 | 45 | 47 | — | 50 | 30 | 541,949 | €16,381M | €30,226 | 182 /km² | 3% | 75.1% | FR-only | FR-only | 2,981.2 km² | |
Parma NUTS-3 ITH52 | Italy | 63 | 53 | 47 | — | 31 | 34 | 455,713 | €21,484M | €47,144 | 132 /km² | 4.1% | 77% | FR-only | FR-only | 3,449.8 km² | |
Palermo NUTS-3 ITG12 | Italy | 47 | 53 | 29 | — | 33 | 7 | 1,198,738 | €28,743M | €23,978 | 239 /km² | 12.2% | 51.4% | FR-only | FR-only | 5,011.5 km² | |
Padova NUTS-3 ITH36 | Italy | 62 | 49 | 49 | — | 48 | 27 | 932,284 | €39,148M | €41,991 | 441 /km² | 3.4% | 74.7% | FR-only | FR-only | 2,115.8 km² | |
Oristano NUTS-3 ITG2G | Italy | 27 | 46 | 37 | — | 26 | 20 | 148,005 | €3,278M | €22,150 | 49 /km² | 9.3% | 62.3% | FR-only | FR-only | 3,005 km² | |
Nuoro NUTS-3 ITG2E | Italy | 31 | 46 | 35 | — | 30 | 20 | 195,331 | €4,784M | €24,494 | 35 /km² | 9.3% | 62.3% | FR-only | FR-only | 5,645.8 km² | |
Novara NUTS-3 ITC15 | Italy | 59 | 46 | 43 | 14 | 63 | 18 | 364,140 | €13,143M | €36,093 | 271 /km² | 6% | 74.3% | FR-only | FR-only | 1,344.7 km² | |
Napoli NUTS-3 ITF33 | Italy | 54 | 52 | 34 | 3 | 56 | 11 | 2,963,633 | €72,904M | €24,600 | 2,531 /km² | 13.9% | 50.8% | FR-only | FR-only | 1,170.7 km² |
1–50 of 107 · page 1/3