TerraSight · Regional scout
NUTS-3 regions
Filter, sort, and shortlist NUTS-3 regions across 31 European countries (EU-27 + EFTA). Tick rows to compare side-by-side.
1211 regions · sorted by name asc
| Region ↑ | Country | Opportunity | Momentum | Resilience | Clean Air | Connectivity | Talent | Population | GDP | GDP per capita | Density | Unemp. | Empl. | Firms | Parcels | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aargau NUTS-3 CH033 | Switzerland | 78 | 51 | 83 | — | 73 | 85 | 735,808 | €49,306M | €67,009 | 524 /km² | 4.6% | 83.1% | FR-only | FR-only | 1,405.5 km² | |
Achterhoek NUTS-3 NL225 | Netherlands | 76 | 63 | 75 | 69 | 61 | 90 | 407,957 | €18,324M | €44,917 | 261 /km² | 3.4% | 84.1% | FR-only | FR-only | 1,564.5 km² | |
A Coruña NUTS-3 ES111 | Spain | 58 | 62 | 47 | 78 | 35 | 62 | 1,135,623 | €33,478M | €29,480 | 143 /km² | 8.4% | 72.5% | FR-only | FR-only | 7,968.1 km² | |
Agder NUTS-3 NO092 | Norway | 46 | 27 | 76 | 72 | 48 | 80 | 322,188 | €15,418M | €47,853 | 20 /km² | 4.6% | 75.5% | FR-only | FR-only | 16,442.2 km² | |
Agglomeratie Haarlem NUTS-3 NL32A | Netherlands | 73 | 67 | 65 | 29 | 73 | 97 | 237,347 | €10,519M | €44,318 | 2,029 /km² | 3.8% | 84.4% | FR-only | FR-only | 117 km² | |
Agglomeratie Leiden en Bollenstreek NUTS-3 NL363 | Netherlands | 77 | 59 | 81 | 67 | 71 | 93 | 447,601 | €22,921M | €51,208 | 1,500 /km² | 4.8% | 82% | FR-only | FR-only | 298.4 km² | |
Agglomeratie ’s-Gravenhage NUTS-3 NL361 | Netherlands | 80 | 61 | 68 | 32 | 73 | 93 | 923,493 | €55,655M | €60,266 | 3,465 /km² | 4.8% | 82% | FR-only | FR-only | 266.5 km² | |
Agrigento NUTS-3 ITG14 | Italy | 37 | 44 | 40 | — | 14 | 7 | 408,401 | €7,840M | €19,197 | 134 /km² | 12.2% | 51.4% | FR-only | FR-only | 3,043.8 km² | |
Ahrweiler NUTS-3 DEB12 | Germany | 55 | 46 | 68 | — | 79 | 21 | 129,353 | €4,317M | €33,372 | 165 /km² | 2.9% | 82.9% | FR-only | FR-only | 782.6 km² | |
Aichach-Friedberg NUTS-3 DE275 | Germany | 56 | 47 | 76 | — | 67 | 41 | 136,803 | €4,818M | €35,217 | 176 /km² | 2.7% | 84.3% | FR-only | FR-only | 778.2 km² | |
Ain NUTS-3 FRK21 | France | 64 | 55 | 74 | 69 | 59 | 90 | 692,166 | €21,528M | €31,102 | 120 /km² | 7.1% | 77.1% | 133,265 | 1,375,997 | 5,783.3 km² | |
Aisne NUTS-3 FRE21 | France | 59 | 48 | 58 | 64 | 58 | 50 | 518,583 | €15,037M | €28,996 | 70 /km² | 7.5% | 74.3% | 85,012 | 999,448 | 7,414.4 km² | |
Akershus NUTS-3 NO084 | Norway | — | — | — | 34 | 63 | 95 | 740,680 | — | — | 126 /km² | 5% | 80.3% | FR-only | FR-only | 5,860.5 km² | |
Åland NUTS-3 FI200 | Finland | 29 | 29 | 44 | — | 45 | — | 30,654 | €1,633M | €53,271 | 21 /km² | — | 85.5% | FR-only | FR-only | 1,448.3 km² | |
Alba NUTS-3 RO121 | Romania | 39 | 78 | 43 | — | 31 | 24 | 325,260 | €5,474M | €16,831 | 52 /km² | 4.1% | 70% | FR-only | FR-only | 6,263.1 km² | |
Albacete NUTS-3 ES421 | Spain | 50 | 66 | 50 | 48 | 14 | 45 | 390,751 | €10,285M | €26,322 | 26 /km² | 12.8% | 70.3% | FR-only | FR-only | 14,926.2 km² | |
Alb-Donau-Kreis NUTS-3 DE145 | Germany | 65 | 50 | 58 | — | 69 | 71 | 202,354 | €7,869M | €38,886 | 150 /km² | 2.9% | 84.3% | FR-only | FR-only | 1,353.3 km² | |
Alentejo Central NUTS-3 PT1C4 | Portugal | 35 | 64 | 69 | 82 | 17 | 44 | 153,430 | €3,555M | €23,167 | 21 /km² | 5.5% | 80.2% | FR-only | FR-only | 7,400 km² | |
Alentejo Litoral NUTS-3 PT1C1 | Portugal | 37 | 74 | 68 | 73 | 16 | 44 | 102,218 | €3,128M | €30,598 | 20 /km² | 5.5% | 80.2% | FR-only | FR-only | 5,235.9 km² | |
Alessandria NUTS-3 ITC18 | Italy | 56 | 41 | 40 | 20 | 50 | 18 | 407,202 | €14,427M | €35,428 | 114 /km² | 6% | 74.3% | FR-only | FR-only | 3,558.4 km² | |
Algarve NUTS-3 PT150 | Portugal | 53 | 87 | 30 | 70 | 56 | 32 | 492,747 | €14,312M | €29,046 | 99 /km² | 5.7% | 80.6% | FR-only | FR-only | 4,976.4 km² | |
Alicante/Alacant NUTS-3 ES521 | Spain | 65 | 78 | 46 | 87 | 50 | 60 | 2,033,566 | €46,473M | €22,853 | 348 /km² | 11.6% | 70.8% | FR-only | FR-only | 5,842.5 km² | |
Alkmaar en omgeving NUTS-3 NL328 | Netherlands | 72 | 65 | 78 | — | 63 | 97 | 257,706 | €11,688M | €45,353 | 858 /km² | 3.8% | 84.4% | FR-only | FR-only | 300.4 km² | |
Allier NUTS-3 FRK11 | France | 43 | 26 | 57 | 82 | 50 | 65 | 331,209 | €10,342M | €31,225 | 45 /km² | 6.4% | 77% | 71,184 | 737,357 | 7,377.7 km² | |
Almería NUTS-3 ES611 | Spain | 54 | 76 | 51 | 53 | 11 | 47 | 770,554 | €18,251M | €23,685 | 88 /km² | 15.2% | 65.8% | FR-only | FR-only | 8,778.8 km² | |
Alpes-de-Haute-Provence NUTS-3 FRL01 | France | 45 | 49 | 61 | 88 | 45 | 76 | 169,563 | €5,412M | €31,919 | 24 /km² | 7.3% | 74.4% | 52,922 | 604,793 | 7,006.4 km² | |
Alpes-Maritimes NUTS-3 FRL03 | France | 61 | 53 | 55 | 26 | 63 | 76 | 1,145,510 | €51,847M | €45,261 | 266 /km² | 7.3% | 74.4% | 424,387 | 791,884 | 4,302.4 km² | |
Altenburger Land NUTS-3 DEG0M | Germany | 38 | 32 | 47 | 45 | 66 | 29 | 87,508 | €2,444M | €27,927 | 154 /km² | 3.7% | 81.3% | FR-only | FR-only | 569.4 km² | |
Altenkirchen (Westerwald) NUTS-3 DEB13 | Germany | 57 | 44 | 67 | 94 | 81 | 21 | 132,125 | €4,311M | €32,625 | 205 /km² | 2.9% | 82.9% | FR-only | FR-only | 645.2 km² | |
Altmarkkreis Salzwedel NUTS-3 DEE04 | Germany | 38 | 27 | 40 | 89 | 56 | 14 | 79,980 | €2,598M | €32,484 | 35 /km² | 4.9% | 79.2% | FR-only | FR-only | 2,296.4 km² | |
Alto Alentejo NUTS-3 PT1C3 | Portugal | 29 | 59 | 63 | — | 15 | 44 | 103,566 | €2,198M | €21,228 | 17 /km² | 5.5% | 80.2% | FR-only | FR-only | 6,082.1 km² | |
Alto Minho NUTS-3 PT111 | Portugal | 43 | 68 | 57 | 99 | 26 | 63 | 234,645 | €4,967M | €21,168 | 106 /km² | 6.3% | 78.2% | FR-only | FR-only | 2,213.8 km² | |
Alto Tâmega e Barroso NUTS-3 PT11B | Portugal | 31 | 60 | 47 | — | 18 | 63 | 83,445 | €1,529M | €18,325 | 29 /km² | 6.3% | 78.2% | FR-only | FR-only | 2,925.5 km² | |
Altötting NUTS-3 DE214 | Germany | 56 | 44 | 44 | 49 | 62 | 77 | 113,938 | €6,911M | €60,652 | 201 /km² | 3% | 85.1% | FR-only | FR-only | 565.9 km² | |
Alytaus apskritis NUTS-3 LT021 | Lithuania | 30 | 60 | 39 | — | 44 | 66 | 132,919 | €2,007M | €15,101 | 25 /km² | 7.8% | 77.7% | FR-only | FR-only | 5,418.5 km² | |
Alzey-Worms NUTS-3 DEB3B | Germany | 56 | 48 | 73 | — | 70 | 58 | 131,238 | €4,171M | €31,784 | 225 /km² | 4% | 82.1% | FR-only | FR-only | 582.3 km² | |
Amberg, Kreisfreie Stadt NUTS-3 DE231 | Germany | 48 | 43 | 53 | — | 63 | 37 | 42,553 | €3,323M | €78,097 | 846 /km² | 2.8% | 84% | FR-only | FR-only | 50.3 km² | |
Amberg-Sulzbach NUTS-3 DE234 | Germany | 48 | 37 | 70 | — | 73 | 37 | 103,982 | €3,624M | €34,848 | 83 /km² | 2.8% | 84% | FR-only | FR-only | 1,256.8 km² | |
Ammerland NUTS-3 DE946 | Germany | 54 | 67 | 81 | — | 65 | 34 | 127,751 | €5,264M | €41,209 | 174 /km² | 2.9% | 83.3% | FR-only | FR-only | 735.8 km² | |
Ancona NUTS-3 ITI32 | Italy | 48 | 38 | 47 | 12 | 26 | 24 | 461,503 | €16,215M | €35,136 | 235 /km² | 5.1% | 72.9% | FR-only | FR-only | 1,962.6 km² | |
Anhalt-Bitterfeld NUTS-3 DEE05 | Germany | 44 | 30 | 14 | 66 | 65 | 14 | 153,035 | €5,955M | €38,915 | 105 /km² | 4.9% | 79.2% | FR-only | FR-only | 1,463 km² | |
Ansbach, Kreisfreie Stadt NUTS-3 DE251 | Germany | 49 | 39 | 38 | 42 | 73 | 63 | 40,742 | €3,089M | €75,810 | 405 /km² | 3.8% | 83.7% | FR-only | FR-only | 100.5 km² | |
Ansbach, Landkreis NUTS-3 DE256 | Germany | 61 | 47 | 69 | — | 74 | 63 | 187,633 | €7,075M | €37,708 | 95 /km² | 3.8% | 83.7% | FR-only | FR-only | 1,973.1 km² | |
Appenzell Ausserrhoden NUTS-3 CH053 | Switzerland | 62 | 56 | 75 | — | 79 | 72 | 56,705 | €3,877M | €68,377 | 231 /km² | 3.3% | 84.8% | FR-only | FR-only | 245.7 km² | |
Appenzell Innerrhoden NUTS-3 CH054 | Switzerland | 58 | 62 | 77 | — | 77 | 72 | 16,733 | €1,278M | €76,387 | 99 /km² | 3.3% | 84.8% | FR-only | FR-only | 168.7 km² | |
Araba/Álava NUTS-3 ES211 | Spain | 56 | 48 | 48 | 70 | 37 | 89 | 341,961 | €14,091M | €41,205 | 112 /km² | 7.3% | 74.7% | FR-only | FR-only | 3,043.4 km² | |
Arad NUTS-3 RO421 | Romania | 33 | 49 | 49 | — | 23 | 34 | 410,320 | €6,825M | €16,634 | 53 /km² | 5.1% | 66.5% | FR-only | FR-only | 7,755.1 km² | |
Ardèche NUTS-3 FRK22 | France | 53 | 52 | 66 | — | 49 | 90 | 336,759 | €9,677M | €28,735 | 61 /km² | 7.1% | 77.1% | 79,486 | 1,295,974 | 5,559 km² | |
Ardennes NUTS-3 FRF21 | France | 54 | 50 | 49 | 85 | 50 | 44 | 262,992 | €8,501M | €32,325 | 50 /km² | 7% | 73.1% | 48,734 | 575,590 | 5,248.8 km² | |
Área Metropolitana do Porto NUTS-3 PT11A | Portugal | 61 | 76 | 57 | 27 | 44 | 63 | 1,818,217 | €46,967M | €25,831 | 893 /km² | 6.3% | 78.2% | FR-only | FR-only | 2,036.6 km² |
1–50 of 1211 · page 1/25