TerraSight · Regional scout
NUTS-3 regions
Filter, sort, and shortlist NUTS-3 regions across 31 European countries (EU-27 + EFTA). Tick rows to compare side-by-side.
101 regions · sorted by name desc
| Region ↓ | Country | Opportunity | Momentum | Resilience | Clean Air | Connectivity | Talent | Population | GDP | GDP per capita | Density | Unemp. | Empl. | Firms | Parcels | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yvelines NUTS-3 FR103 | France | 73 | 32 | 66 | 75 | 75 | 95 | 1,504,565 | €69,260M | €46,033 | 654 /km² | 8.8% | 76.5% | 307,692 | 668,935 | 2,301.2 km² | |
Yonne NUTS-3 FRC14 | France | 49 | 35 | 58 | 79 | 34 | 53 | 330,630 | €10,466M | €31,656 | 44 /km² | 7% | 75.5% | 70,286 | 1,167,945 | 7,456.6 km² | |
Vosges NUTS-3 FRF34 | France | 51 | 40 | 54 | 74 | 48 | 54 | 353,506 | €11,129M | €31,483 | 60 /km² | 7.8% | 73.1% | 78,947 | 963,333 | 5,898.8 km² | |
Vienne NUTS-3 FRI34 | France | 50 | 47 | 49 | 55 | 35 | 68 | 437,292 | €16,480M | €37,685 | 62 /km² | 6.4% | 77.2% | 90,693 | 1,051,168 | 7,040.7 km² | |
Vendée NUTS-3 FRG05 | France | 59 | 60 | 81 | 85 | 23 | 72 | 724,880 | €25,637M | €35,367 | 107 /km² | 6.6% | 77.5% | 155,474 | 1,279,746 | 6,759 km² | |
Vaucluse NUTS-3 FRL06 | France | 54 | 43 | 65 | 22 | 49 | 76 | 576,948 | €21,270M | €36,866 | 161 /km² | 7.3% | 74.4% | 160,945 | 823,283 | 3,573.1 km² | |
Var NUTS-3 FRL05 | France | 59 | 57 | 62 | 43 | 40 | 76 | 1,139,050 | €38,170M | €33,510 | 189 /km² | 7.3% | 74.4% | 339,019 | 934,815 | 6,034.8 km² | |
Val-d’Oise NUTS-3 FR108 | France | 74 | 39 | 64 | 64 | 76 | 95 | 1,297,210 | €48,228M | €37,178 | 1,036 /km² | 8.8% | 76.5% | 261,260 | 506,753 | 1,252 km² | |
Val-de-Marne NUTS-3 FR107 | France | 76 | 43 | 59 | 44 | 77 | 95 | 1,434,875 | €70,258M | €48,964 | 5,812 /km² | 8.8% | 76.5% | 323,564 | 212,481 | 246.9 km² | |
Territoire de Belfort NUTS-3 FRC24 | France | 39 | 13 | 41 | 59 | 69 | 62 | 140,111 | €4,530M | €32,334 | 230 /km² | 8.2% | 73.7% | 25,098 | 137,548 | 608 km² | |
Tarn-et-Garonne NUTS-3 FRJ28 | France | 45 | 49 | 66 | 66 | 39 | 92 | 267,166 | €7,583M | €28,384 | 72 /km² | 6.5% | 77.3% | 62,576 | 685,185 | 3,730 km² | |
Tarn NUTS-3 FRJ27 | France | 49 | 42 | 68 | 70 | 41 | 92 | 400,746 | €11,389M | €28,420 | 69 /km² | 6.5% | 77.3% | 93,505 | 1,054,807 | 5,776.7 km² | |
Somme NUTS-3 FRE23 | France | 62 | 48 | 59 | 67 | 63 | 50 | 562,179 | €19,487M | €34,664 | 91 /km² | 7.5% | 74.3% | 105,588 | 761,007 | 6,181.9 km² | |
Seine-Saint-Denis NUTS-3 FR106 | France | 75 | 45 | 58 | 16 | 78 | 95 | 1,731,789 | €82,156M | €47,440 | 7,204 /km² | 8.8% | 76.5% | 380,695 | 232,577 | 240.4 km² | |
Seine-Maritime NUTS-3 FRD22 | France | 61 | 40 | 58 | 45 | 47 | 61 | 1,261,529 | €48,372M | €38,344 | 200 /km² | 8% | 75.4% | 224,727 | 828,235 | 6,295.6 km² | |
Seine-et-Marne NUTS-3 FR102 | France | 72 | 42 | 68 | 44 | 68 | 95 | 1,490,900 | €54,405M | €36,491 | 251 /km² | 8.8% | 76.5% | 281,906 | 1,268,352 | 5,936.5 km² | |
Savoie NUTS-3 FRK27 | France | 65 | 59 | 63 | 61 | 47 | 90 | 452,844 | €21,409M | €47,278 | 72 /km² | 7.1% | 77.1% | 165,386 | 1,757,041 | 6,276.7 km² | |
Sarthe NUTS-3 FRG04 | France | 54 | 34 | 67 | 81 | 33 | 72 | 565,403 | €17,882M | €31,627 | 90 /km² | 6.6% | 77.5% | 98,495 | 787,987 | 6,251.3 km² | |
Saône-et-Loire NUTS-3 FRC13 | France | 52 | 38 | 65 | 67 | 30 | 53 | 548,844 | €18,460M | €33,635 | 64 /km² | 7% | 75.5% | 116,680 | 1,322,492 | 8,618.9 km² | |
Rhône NUTS-3 FRK26 | France | 67 | 54 | 64 | 26 | 59 | 90 | 1,929,521 | €111,379M | €57,724 | 592 /km² | 7.1% | 77.1% | 523,712 | 956,114 | 3,259.6 km² | |
Pyrénées-Orientales NUTS-3 FRJ15 | France | 52 | 52 | 59 | 32 | 36 | 67 | 505,299 | €15,211M | €30,102 | 122 /km² | 8.9% | 72.1% | 141,034 | 718,239 | 4,130.8 km² | |
Pyrénées-Atlantiques NUTS-3 FRI15 | France | 56 | 45 | 71 | 69 | 30 | 74 | 717,461 | €26,646M | €37,139 | 93 /km² | 7.7% | 77.4% | 199,029 | 1,107,422 | 7,675.1 km² | |
Puy-de-Dôme NUTS-3 FRK14 | France | 51 | 29 | 59 | 75 | 71 | 65 | 664,318 | €26,006M | €39,146 | 83 /km² | 6.4% | 77% | 148,722 | 1,571,465 | 8,011.8 km² | |
Pas-de-Calais NUTS-3 FRE12 | France | 62 | 42 | 56 | 59 | 63 | 73 | 1,451,976 | €42,747M | €29,441 | 216 /km² | 9% | 71.8% | 221,738 | 1,491,909 | 6,710.2 km² | |
Paris NUTS-3 FR101 | France | 71 | 24 | 41 | 24 | 75 | 95 | 2,065,560 | €279,938M | €135,526 | 20,702 /km² | 8.8% | 76.5% | 1,341,564 | 78,180 | 99.8 km² | |
Orne NUTS-3 FRD13 | France | 44 | 23 | 65 | 90 | 32 | 62 | 272,627 | €8,028M | €29,448 | 44 /km² | 6.6% | 76.4% | 57,126 | 563,195 | 6,141.9 km² | |
Oise NUTS-3 FRE22 | France | 66 | 47 | 58 | 52 | 80 | 50 | 827,928 | €26,284M | €31,747 | 141 /km² | 7.5% | 74.3% | 142,360 | 992,281 | 5,892.6 km² | |
Nord NUTS-3 FRE11 | France | 65 | 42 | 54 | 43 | 77 | 73 | 2,613,781 | €93,776M | €35,877 | 456 /km² | 9% | 71.8% | 472,760 | 1,884,999 | 5,727.6 km² | |
Nièvre NUTS-3 FRC12 | France | 36 | 30 | 55 | 96 | 32 | 53 | 200,188 | €5,913M | €29,537 | 29 /km² | 7% | 75.5% | 43,263 | 682,731 | 6,885.5 km² | |
Moselle NUTS-3 FRF33 | France | 61 | 45 | 50 | 73 | 54 | 54 | 1,050,255 | €32,195M | €30,654 | 168 /km² | 7.8% | 73.1% | 187,611 | 1,563,868 | 6,243.2 km² | |
Morbihan NUTS-3 FRH04 | France | 63 | 73 | 76 | 69 | 36 | 75 | 793,757 | €27,215M | €34,286 | 116 /km² | 5.6% | 78.3% | 177,029 | 1,179,887 | 6,841.8 km² | |
Meuse NUTS-3 FRF32 | France | 38 | 36 | 51 | 64 | 49 | 54 | 178,205 | €4,780M | €26,823 | 29 /km² | 7.8% | 73.1% | 34,007 | 539,627 | 6,236.4 km² | |
Meurthe-et-Moselle NUTS-3 FRF31 | France | 56 | 47 | 50 | 57 | 49 | 54 | 730,103 | €24,753M | €33,903 | 138 /km² | 7.8% | 73.1% | 131,757 | 923,137 | 5,280.3 km² | |
Mayotte NUTS-3 FRY50 | France | 28 | 75 | 44 | 27 | 38 | 0 | 329,208 | €3,786M | €11,500 | 891 /km² | 24.9% | 36.9% | 33,749 | 83,463 | 369.3 km² | |
Mayenne NUTS-3 FRG03 | France | 51 | 43 | 57 | 76 | 37 | 72 | 304,181 | €11,550M | €37,970 | 58 /km² | 6.6% | 77.5% | 62,997 | 613,958 | 5,212.3 km² | |
Martinique NUTS-3 FRY20 | France | 32 | 28 | 38 | 41 | 67 | 28 | 359,419 | €10,480M | €29,158 | 323 /km² | 13.4% | 67.4% | 124,268 | 222,359 | 1,112.4 km² | |
Marne NUTS-3 FRF23 | France | 62 | 60 | 54 | 54 | 36 | 44 | 558,750 | €25,174M | €45,054 | 68 /km² | 7% | 73.1% | 141,084 | 1,012,415 | 8,193.3 km² | |
Manche NUTS-3 FRD12 | France | 49 | 46 | 62 | 71 | 20 | 62 | 497,928 | €17,143M | €34,429 | 83 /km² | 6.6% | 76.4% | 100,607 | 1,038,376 | 6,024.4 km² | |
Maine-et-Loire NUTS-3 FRG02 | France | 58 | 50 | 74 | 69 | 33 | 72 | 840,296 | €28,678M | €34,129 | 117 /km² | 6.6% | 77.5% | 162,388 | 1,230,514 | 7,171.2 km² | |
Lozère NUTS-3 FRJ14 | France | 31 | 38 | 49 | — | 28 | 67 | 76,409 | €2,374M | €31,070 | 15 /km² | 8.9% | 72.1% | 22,901 | 591,640 | 5,174.4 km² | |
Lot-et-Garonne NUTS-3 FRI14 | France | 47 | 40 | 72 | 69 | 29 | 74 | 334,995 | €10,715M | €31,984 | 62 /km² | 7.7% | 77.4% | 83,967 | 870,152 | 5,384.6 km² | |
Lot NUTS-3 FRJ25 | France | 40 | 37 | 66 | — | 25 | 92 | 177,068 | €6,031M | €34,060 | 34 /km² | 6.5% | 77.3% | 51,319 | 1,108,731 | 5,226.9 km² | |
Loir-et-Cher NUTS-3 FRB05 | France | 56 | 52 | 56 | 79 | 38 | 73 | 327,403 | €11,025M | €33,673 | 51 /km² | 6.1% | 77.9% | 67,750 | 792,546 | 6,411.9 km² | |
Loiret NUTS-3 FRB06 | France | 67 | 55 | 61 | 69 | 49 | 73 | 694,930 | €26,874M | €38,671 | 102 /km² | 6.1% | 77.9% | 127,830 | 844,700 | 6,820.8 km² | |
Loire-Atlantique NUTS-3 FRG01 | France | 62 | 52 | 70 | 76 | 33 | 72 | 1,510,599 | €64,044M | €42,396 | 218 /km² | 6.6% | 77.5% | 322,333 | 1,570,363 | 6,936.6 km² | |
Loire NUTS-3 FRK25 | France | 58 | 38 | 67 | 48 | 55 | 90 | 776,329 | €25,880M | €33,337 | 161 /km² | 7.1% | 77.1% | 160,094 | 1,080,489 | 4,811.2 km² | |
La Réunion NUTS-3 FRY40 | France | 50 | 67 | 50 | 83 | 61 | 29 | 904,180 | €24,457M | €27,049 | 361 /km² | 16.3% | 59.4% | 182,099 | 431,663 | 2,505.7 km² | |
Landes NUTS-3 FRI13 | France | 52 | 50 | 77 | 66 | 28 | 74 | 442,133 | €13,492M | €30,515 | 47 /km² | 7.7% | 77.4% | 123,962 | 975,688 | 9,367.5 km² | |
Jura NUTS-3 FRC22 | France | 46 | 23 | 59 | 85 | 45 | 62 | 256,902 | €8,477M | €32,998 | 51 /km² | 8.2% | 73.7% | 58,533 | 641,567 | 5,048.9 km² | |
Isère NUTS-3 FRK24 | France | 65 | 49 | 71 | 38 | 60 | 90 | 1,310,648 | €54,019M | €41,215 | 167 /km² | 7.1% | 77.1% | 307,923 | 1,704,787 | 7,863.8 km² |
1–50 of 101 · page 1/3