TerraSight · Regional scout
NUTS-3 regions
Filter, sort, and shortlist NUTS-3 regions across 31 European countries (EU-27 + EFTA). Tick rows to compare side-by-side.
101 regions · sorted by name asc
| Region ↑ | Country | Opportunity | Momentum | Resilience | Clean Air | Connectivity | Talent | Population | GDP | GDP per capita | Density | Unemp. | Empl. | Firms | Parcels | Area | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ain NUTS-3 FRK21 | France | 64 | 55 | 74 | 69 | 59 | 90 | 692,166 | €21,528M | €31,102 | 120 /km² | 7.1% | 77.1% | 133,265 | 1,375,997 | 5,783.3 km² | |
Aisne NUTS-3 FRE21 | France | 59 | 48 | 58 | 64 | 58 | 50 | 518,583 | €15,037M | €28,996 | 70 /km² | 7.5% | 74.3% | 85,012 | 999,448 | 7,414.4 km² | |
Allier NUTS-3 FRK11 | France | 43 | 26 | 57 | 82 | 50 | 65 | 331,209 | €10,342M | €31,225 | 45 /km² | 6.4% | 77% | 71,184 | 737,357 | 7,377.7 km² | |
Alpes-de-Haute-Provence NUTS-3 FRL01 | France | 45 | 49 | 61 | 88 | 45 | 76 | 169,563 | €5,412M | €31,919 | 24 /km² | 7.3% | 74.4% | 52,922 | 604,793 | 7,006.4 km² | |
Alpes-Maritimes NUTS-3 FRL03 | France | 61 | 53 | 55 | 26 | 63 | 76 | 1,145,510 | €51,847M | €45,261 | 266 /km² | 7.3% | 74.4% | 424,387 | 791,884 | 4,302.4 km² | |
Ardèche NUTS-3 FRK22 | France | 53 | 52 | 66 | — | 49 | 90 | 336,759 | €9,677M | €28,735 | 61 /km² | 7.1% | 77.1% | 79,486 | 1,295,974 | 5,559 km² | |
Ardennes NUTS-3 FRF21 | France | 54 | 50 | 49 | 85 | 50 | 44 | 262,992 | €8,501M | €32,325 | 50 /km² | 7% | 73.1% | 48,734 | 575,590 | 5,248.8 km² | |
Ariège NUTS-3 FRJ21 | France | 40 | 40 | 60 | — | 34 | 92 | 156,586 | €4,292M | €27,411 | 32 /km² | 6.5% | 77.3% | 42,548 | 1,151,580 | 4,907.7 km² | |
Aube NUTS-3 FRF22 | France | 55 | 60 | 56 | 85 | 38 | 44 | 308,734 | €10,679M | €34,589 | 51 /km² | 7% | 73.1% | 67,275 | 675,715 | 6,022.1 km² | |
Aude NUTS-3 FRJ11 | France | 45 | 42 | 53 | — | 31 | 67 | 381,336 | €10,350M | €27,142 | 60 /km² | 8.9% | 72.1% | 112,034 | 1,005,706 | 6,352.2 km² | |
Aveyron NUTS-3 FRJ22 | France | 43 | 31 | 70 | 83 | 26 | 92 | 278,691 | €8,691M | €31,187 | 32 /km² | 6.5% | 77.3% | 76,832 | 1,289,584 | 8,773.4 km² | |
Bas-Rhin NUTS-3 FRF11 | France | 71 | 56 | 65 | 51 | 70 | 78 | 1,170,953 | €48,514M | €41,431 | 244 /km² | 5.1% | 78.4% | 257,339 | 1,585,053 | 4,796.1 km² | |
Bouches-du-Rhône NUTS-3 FRL04 | France | 65 | 64 | 40 | 28 | 64 | 76 | 2,108,963 | €96,176M | €45,603 | 400 /km² | 7.3% | 74.4% | 579,336 | 958,026 | 5,270.5 km² | |
Calvados NUTS-3 FRD11 | France | 54 | 37 | 66 | 68 | 34 | 62 | 715,481 | €25,977M | €36,307 | 128 /km² | 6.6% | 76.4% | 162,617 | 725,410 | 5,591 km² | |
Cantal NUTS-3 FRK12 | France | 34 | 24 | 63 | 94 | 39 | 65 | 143,843 | €4,215M | €29,299 | 25 /km² | 6.4% | 77% | 38,715 | 625,880 | 5,778.8 km² | |
Charente NUTS-3 FRI31 | France | 48 | 43 | 70 | 58 | 35 | 68 | 352,677 | €12,930M | €36,661 | 59 /km² | 6.4% | 77.2% | 77,660 | 1,210,186 | 5,984.8 km² | |
Charente-Maritime NUTS-3 FRI32 | France | 55 | 56 | 69 | 70 | 32 | 68 | 681,647 | €22,000M | €32,275 | 99 /km² | 6.4% | 77.2% | 182,670 | 1,702,650 | 6,880.8 km² | |
Cher NUTS-3 FRB01 | France | 46 | 43 | 52 | 89 | 28 | 73 | 296,293 | €9,668M | €32,630 | 41 /km² | 6.1% | 77.9% | 58,252 | 690,988 | 7,308.4 km² | |
Corrèze NUTS-3 FRI21 | France | 44 | 52 | 67 | 77 | 26 | 72 | 241,274 | €7,936M | €32,891 | 41 /km² | 6.2% | 76.8% | 62,739 | 992,762 | 5,903.5 km² | |
Corse-du-Sud NUTS-3 FRM01 | France | 37 | 60 | 54 | 28 | 35 | 27 | 172,854 | €7,029M | €40,665 | 43 /km² | 7.3% | 72.9% | 58,833 | 366,916 | 4,020.6 km² | |
Côte-d’Or NUTS-3 FRC11 | France | 53 | 42 | 64 | 65 | 29 | 53 | 541,658 | €23,183M | €42,801 | 62 /km² | 7% | 75.5% | 128,476 | 1,011,174 | 8,798.5 km² | |
Côtes-d’Armor NUTS-3 FRH01 | France | 56 | 56 | 81 | 91 | 33 | 75 | 615,540 | €19,443M | €31,587 | 88 /km² | 5.6% | 78.3% | 136,943 | 1,297,715 | 6,995.9 km² | |
Creuse NUTS-3 FRI22 | France | 33 | 42 | 58 | 90 | 26 | 72 | 115,156 | €2,954M | €25,656 | 21 /km² | 6.2% | 76.8% | 30,990 | 924,448 | 5,598.3 km² | |
Deux-Sèvres NUTS-3 FRI33 | France | 49 | 42 | 67 | 79 | 27 | 68 | 374,840 | €13,031M | €34,764 | 62 /km² | 6.4% | 77.2% | 74,109 | 923,731 | 6,038.2 km² | |
Dordogne NUTS-3 FRI11 | France | 47 | 38 | 71 | 75 | 27 | 74 | 420,008 | €11,831M | €28,169 | 46 /km² | 7.7% | 77.4% | 111,176 | 1,859,719 | 9,224.3 km² | |
Doubs NUTS-3 FRC21 | France | 53 | 14 | 58 | 69 | 43 | 62 | 546,727 | €18,651M | €34,114 | 104 /km² | 8.2% | 73.7% | 110,353 | 763,322 | 5,252.1 km² | |
Drôme NUTS-3 FRK23 | France | 59 | 49 | 72 | 51 | 44 | 90 | 527,156 | €21,343M | €40,487 | 80 /km² | 7.1% | 77.1% | 136,691 | 968,248 | 6,560.5 km² | |
Essonne NUTS-3 FR104 | France | 72 | 36 | 67 | 44 | 77 | 95 | 1,356,114 | €63,199M | €46,603 | 747 /km² | 8.8% | 76.5% | 255,809 | 582,684 | 1,815.2 km² | |
Eure NUTS-3 FRD21 | France | 59 | 41 | 63 | 76 | 43 | 61 | 603,417 | €18,192M | €30,149 | 100 /km² | 8% | 75.4% | 110,279 | 734,259 | 6,022.9 km² | |
Eure-et-Loir NUTS-3 FRB02 | France | 63 | 48 | 63 | 72 | 56 | 73 | 433,124 | €13,650M | €31,515 | 73 /km² | 6.1% | 77.9% | 83,315 | 588,661 | 5,932.8 km² | |
Finistère NUTS-3 FRH02 | France | 57 | 57 | 74 | 63 | 51 | 75 | 941,086 | €32,378M | €34,405 | 138 /km² | 5.6% | 78.3% | 196,098 | 1,675,058 | 6,801.2 km² | |
Gard NUTS-3 FRJ12 | France | 57 | 55 | 61 | 40 | 53 | 67 | 781,438 | €23,940M | €30,636 | 133 /km² | 8.9% | 72.1% | 192,649 | 1,215,732 | 5,878.4 km² | |
Gers NUTS-3 FRJ24 | France | 39 | 32 | 64 | 97 | 30 | 92 | 192,442 | €5,100M | €26,503 | 31 /km² | 6.5% | 77.3% | 59,463 | 868,115 | 6,307.5 km² | |
Gironde NUTS-3 FRI12 | France | 63 | 57 | 70 | 52 | 65 | 74 | 1,720,562 | €73,052M | €42,458 | 171 /km² | 7.7% | 77.4% | 465,324 | 1,987,413 | 10,088.6 km² | |
Guadeloupe NUTS-3 FRY10 | France | 34 | 42 | 41 | 33 | 44 | 29 | 413,791 | €11,878M | €28,706 | 246 /km² | 16.6% | 61.2% | 129,463 | 264,978 | 1,683.2 km² | |
Guyane NUTS-3 FRY30 | France | 18 | 24 | 56 | 42 | 13 | 8 | 297,455 | €5,244M | €17,628 | 4 /km² | 16.9% | 50% | 50,526 | 80,898 | 83,770.7 km² | |
Haute-Corse NUTS-3 FRM02 | France | 35 | 52 | 55 | 76 | 35 | 27 | 189,399 | €6,329M | €33,415 | 40 /km² | 7.3% | 72.9% | 59,148 | 670,900 | 4,694.5 km² | |
Haute-Garonne NUTS-3 FRJ23 | France | 61 | 47 | 63 | 42 | 49 | 92 | 1,503,240 | €73,333M | €48,783 | 236 /km² | 6.5% | 77.3% | 364,603 | 1,350,526 | 6,363.6 km² | |
Haute-Loire NUTS-3 FRK13 | France | 43 | 34 | 69 | 84 | 35 | 65 | 229,071 | €6,687M | €29,191 | 46 /km² | 6.4% | 77% | 53,394 | 1,235,036 | 5,007.4 km² | |
Haute-Marne NUTS-3 FRF24 | France | 39 | 44 | 50 | 79 | 36 | 44 | 165,884 | €5,317M | €32,052 | 26 /km² | 7% | 73.1% | 32,858 | 551,312 | 6,260.3 km² | |
Hautes-Alpes NUTS-3 FRL02 | France | 46 | 53 | 54 | 28 | 51 | 76 | 145,091 | €5,067M | €34,922 | 26 /km² | 7.3% | 74.4% | 55,838 | 846,451 | 5,689.4 km² | |
Haute-Saône NUTS-3 FRC23 | France | 38 | 12 | 59 | 72 | 33 | 62 | 231,818 | €6,093M | €26,284 | 43 /km² | 8.2% | 73.7% | 46,111 | 719,306 | 5,392.4 km² | |
Haute-Savoie NUTS-3 FRK28 | France | 67 | 56 | 71 | 35 | 69 | 90 | 876,224 | €33,921M | €38,713 | 181 /km² | 7.1% | 77.1% | 243,447 | 1,558,800 | 4,842.9 km² | |
Hautes-Pyrénées NUTS-3 FRJ26 | France | 42 | 35 | 55 | 67 | 32 | 92 | 232,066 | €7,238M | €31,188 | 51 /km² | 6.5% | 77.3% | 66,113 | 665,509 | 4,515.9 km² | |
Haute-Vienne NUTS-3 FRI23 | France | 47 | 44 | 57 | 79 | 29 | 72 | 372,794 | €12,368M | €33,176 | 67 /km² | 6.2% | 76.8% | 77,436 | 941,788 | 5,555.5 km² | |
Haut-Rhin NUTS-3 FRF12 | France | 66 | 49 | 59 | 48 | 65 | 78 | 770,773 | €26,791M | €34,758 | 218 /km² | 5.1% | 78.4% | 156,337 | 1,013,538 | 3,539 km² | |
Hauts-de-Seine NUTS-3 FR105 | France | 74 | 31 | 59 | 39 | 75 | 95 | 1,668,275 | €198,210M | €118,811 | 9,582 /km² | 8.8% | 76.5% | 448,395 | 161,859 | 174.1 km² | |
Hérault NUTS-3 FRJ13 | France | 58 | 59 | 60 | 23 | 49 | 67 | 1,253,088 | €46,218M | €36,884 | 201 /km² | 8.9% | 72.1% | 378,714 | 1,330,858 | 6,236 km² | |
Ille-et-Vilaine NUTS-3 FRH03 | France | 63 | 66 | 74 | 55 | 28 | 75 | 1,138,869 | €47,513M | €41,720 | 166 /km² | 5.6% | 78.3% | 247,434 | 1,330,672 | 6,853.3 km² | |
Indre NUTS-3 FRB03 | France | 39 | 40 | 54 | 84 | 24 | 73 | 213,862 | €6,251M | €29,228 | 31 /km² | 6.1% | 77.9% | 45,521 | 734,870 | 6,897.7 km² |
1–50 of 101 · page 1/3